Plan Your Adventures – Plan Your Dangles
Cub Scout Dangles
| Camp Akela | Metalic Pony Bead for each year | |
Scouts BSA
| Scouts BSA Youth on Friday at the end of their first week at summer camp. | Acorn | |
| Youth that have attended for 3 years | White “M” | |
| Youth that have attended for 4 years | Red “M” | |
| Youth that have attended for 5 years | Bronz “M” | |
| Youth that have attended for 6 years | Silver “M” | |
Adult Campers
| Adult that have attended one year and participated in one extra event | Bronz “M” | |
| Adult that have attended three years and participated in three extra events | Silver “M” | |
| Adults that have attended 5 Years and participated in 5 extra events | Gold “M” | |
| Adults that have attended 7 years and participated in seven extra events | Silver Acorn | |
| Adults that have attended for 10 years and participated in 10 extra events | Gold Acorn | |
| Adults that attended more than 20 years | Black Acorn | |
Camp Staff
| Staff that have completed one season | Bronz “M” | |
| Staff that have completed three seasons | Copper “M” | |
| Staff that have completed five seasons | Silver Acorn and Silver “M” | |
| Staff that have completed seven seasons | Gold Acorn and Gold “M” | |
| Staff that have completed ten seasons | Black Acorn and Black “M” | |
Summer Camp Beads
| Summer Youth Camping | Blue Bead | Round bead first 4 years Square bead for 5th year’ | |
| Adult Summer Camping | Purple Bead | Round bead for first 4 years Square bead replace first four years on year 5 | |
| Camp Staff | Black Bead | Round bead for first 4 years Square bead replace first four years on year 5 | |
| Summer Volunteer Staff | Purple Purple White | | |
| Winter Camp Participant | White Blue White Cylindar | Blue White Blue White Blue Year Five | |
| Spring Camp Participant | Round Green | Square Green Year 5 | |
| Fall Camporee | Yellow Orange Red Cylindar | White Yellow Orange Red White Cylindar | |
| Conservation | Green White Green Cylindar Bead | 10 hours of conservation work beside ordeal and Conservation Camp | |
| Service Corps | White Green White | Participate in Two Service days outside of the OA | |
| Event Chair | Black Green Black | Chair a MSR Sponsored Event, presented by Reservation Director | |
| Event Staff | Green Black Green | Serve on MSR Sponsored Event, presented by Reservation Director | |
| NYLT Participant or Staff at MSR | Dk. Orange Lt. Orange Dk. Orange | | |
| Woodbadge Participant or Staff at MSR | Bear Claws | | |
| Campmaster Service | Purple White Purple | Serve 4 weekends as Camp Master | |
| Medical Corps | Red Purple Red | Serve 4 weekend as Camp Health Officer | |
| Chaplain Corps | White Purple White | Serve as Chaplain at 4 MSR events | |
| Eagle Academy Graduate | Eagle Claws | | |
| Mile Swim | White Red White | | |
| Military Service | Red White Blue | | |
Order of the Arrow
| Ordeal Member | Copper Oak Leaf | |
| Brotherhood Member | Silver Oak Leaf | |
| Vigil Honor Member | Gold Oak Leaf | |
Order of the Arrow Dangles
| OA Elangomat | Yellow Black Yellow Cylindar | | |
| OA Nimat | Orange Black Orange Cylindar | | |
| OA Ceremony Team | Red Black Red Cylindar | | |
| OA Lodge Officer | Red Yellow Red Cylindar | | |
| OA Lodge Level Advisor | Red Red Yellow Red Red | | |
| OA Chapter Officer | Yellow Red Yellow | | |
| OA Chapter Advisor | Yellow Yellow Red Yellow Yellow | | |
| OA Event Chair | Purple Yellow Purple | | |
| OA Event Advisor | Purple Yellow Purple | | |
| OA Trail Crew | Red Lt Orange Dk Orange | Every fifth year White Red Lt Orange Dk Orange | |
| Fall Fellowship | Red Clear Red | Every fifth year Clear Red Clear Red Clear | |
| Snowflake PowWow | White White White | Every fifth year Red White White White Red | |
| Winter Banquet | Clear Clear Clear | Every fifth year Blue Clear Clear Clear Blue | |
| Spring Conclave | Green Yellow Green | Every fifth year Yellow Green Yellow Green Yellow | |